Low cost individual term life insurance available. Term life insurance gives you coverage you need at low rates. Term life offers guaranteed level premiums that will not increase during the selected term period.
- Competitive rates for IAFF members.
- 10, 15, 20, and 30 year plans available.
- Coverage also available for retired members.
- Family coverage available.
- Call toll free 1-800-727-1874.
Sample Rates1
(10 Year Level Term)
| Monthly Rates for Females | Monthly Rates for Males | |||||||
| Age | $500,000 | $1,000,000 | $2,000,000 | Age | $500,000 | $1,000,000 | $2,000,000 | |
| 35 | $13 | $21 | $37 | 35 | $13 | $21 | $37 | |
| 40 | $17 | $29 | $51 | 40 | $18 | $30 | $56 | |
| 45 | $27 | $46 | $85 | 45 | $27 | $47 | $89 | |
| 50 | $39 | $69 | $134 | 50 | $40 | $75 | $144 | |
| 55 | $57 | $106 | $204 | 55 | $65 | $124 | $242 | |
| 60 | $82 | $157 | $306 | 60 | $103 | $198 | $390 | |
| 65 | $135 | $257 | $510 | 65 | $218 | $413 | $821 | |
| 70 | $211 | $417 | $830 | 70 | $387 | $651 | $1296 | |
Also available: 15, 20, 25, and 30 year level plans
To sign up, or for additional information on this valuable protection, please call us toll free at 1-800-727-1874.
1. The sample 10 year rates shown are not specific to any individual person or insurer. Members are underwritten individually based on age, amounts, and medical history.